ONE WOMAN, ONE HORSE: 48 STATE CAPITALS OVER 4 YEARS! Can you imagine?! She’s gonna do it! Read on!






WOW.  This is dedication.  This effort is AMAZING.  Could you imagine clearing your decks of all appointments and every. single. thing. for 4 years in the future?  To ride?  Wow, a dream!

One woman, one horse and a 4 year ride to visit 48 state capitals for Domestic Violence Awareness.

Just Meredith, Apollo, and all the incredible people she will meet along the way!

Click to go to website

Click to go to website

COULD YOU IMAGINE DEVOTING 4 YEARS OF YOUR LIFE – how incredible!

Meredith Cherry, feels so passionate about horses and her cause, that she has very diligently prepared this long ride to benefit Domestic Violence Awareness.

Here is her route:

Route+map

And she has it all figured out… this is not willy nilly.  This girl is determined and organized! – Do you want to host her?  How fun would that be to partake in this historical event!

Yes, this is historical.  She would be the first woman to ever ride to 48 states!

Start start date mi/section days/section End end date
Grass Valley CA 10/1/2016 82 5 Sacramento CA 10/6/2016
Sacramento CA 10/6/2016 503 34 Brookings OR 11/9/2016
Brookings OR 11/9/2016 245 16 Eugene OR 11/25/2016
Eugene OR 11/25/2016 69 5 Salem OR 11/29/2016
Salem OR 11/29/2016 122 8 Longview WA 12/8/2016
Longview WA 12/8/2016 77 5 Olympia WA 12/13/2016
Olympia WA 12/13/2016 76 5 Seattle WA 12/18/2016
Seattle WA 12/18/2016 0 142 Seattle WA 5/9/2017
Seattle WA 5/9/2017 354 24 Spokane WA 6/1/2017
Spokane WA 6/1/2017 165 11 Thompson Falls MT 6/12/2017
Thompson Falls MT 6/12/2017 213 14 Helena MT 6/27/2017
Helena MT 6/27/2017 126 8 Wisdom MT 7/5/2017
Wisdom MT 7/5/2017 309 21 Boise ID 7/26/2017
Boise ID 7/26/2017 221 15 Malta ID 8/9/2017
Malta ID 8/9/2017 164 11 Salt Lake City UT 8/20/2017
Salt Lake City UT 8/20/2017 204 14 Dinosaur CO 9/3/2017
Dinosaur CO 9/3/2017 293 20 Denver CO 9/22/2017
Denver CO 9/22/2017 89 6 Carr CO 9/28/2017
Carr CO 9/28/2017 22 1 Cheyenne WY 9/30/2017
Cheyenne WY 9/30/2017 141 9 Harrison NE 10/9/2017
Harrison NE 10/9/2017 118 8 Mount Rushmore SD 10/17/2017
Mount Rushmore SD 10/17/2017 0 180 Mount Rushmore SD 4/15/2018
Mount Rushmore SD 4/15/2018 194 13 Pierre SD 4/28/2018
Pierre SD 4/28/2018 131 9 Pollock SD 5/7/2018
Pollock SD 5/7/2018 87 6 Bismarck ND 5/13/2018
Bismarck ND 5/13/2018 213 14 Christine ND 5/27/2018
Christine ND 5/27/2018 244 16 Minneapolis 6/12/2018
Minneapolis 6/12/2018 26 2 Prescott WI 6/14/2018
Prescott WI 6/14/2018 238 16 Madison WI 6/30/2018
Madison WI 6/30/2018 93 6 Dubuque IA 7/6/2018
Dubuque IA 7/6/2018 184 12 Des Moines IA 7/18/2018
Des Moines IA 7/18/2018 132 9 Council Bluffs IA 7/27/2018
Council Bluffs IA 7/27/2018 60 4 Lincoln NE 7/31/2018
Lincoln NE 7/31/2018 58 4 Barneston NE 8/4/2018
Barneston NE 8/4/2018 107 7 Topeka KS 8/11/2018
Topeka KS 8/11/2018 62 4 Overland Park KS 8/15/2018
Overland Park KS 8/15/2018 175 12 Jefferson City MO 8/27/2018
Jefferson City MO 8/27/2018 133 9 Alton IL 9/5/2018
Alton IL 9/5/2018 77 5 Springfield IL 9/10/2018
Springfield IL 9/10/2018 210 14 Cave-In-Rock IL 9/24/2018
Cave-In-Rock IL 9/24/2018 132 9 Nashville TN 10/2/2018
Nashville TN 10/2/2018 52 3 Adolphus KY 10/6/2018
Adolphus KY 10/6/2018 161 11 Frankfort KY 10/17/2018
Frankfort KY 10/17/2018 65 4 Madison IN 10/21/2018
Madison IN 10/21/2018 90 6 Indianapolis IN 10/27/2018
Indianapolis IN 10/27/2018 160 11 Glen Eden IN 11/7/2018
Glen Eden IN 11/7/2018 90 6 Lansing MI 11/13/2018
Lansing MI 11/13/2018 97 6 Sylvania OH 11/19/2018
Sylvania OH 11/19/2018 137 9 Columbus OH 11/28/2018
Columbus OH 11/28/2018 0 120 Columbus OH 3/28/2019
Columbus OH 3/28/2019 112 7 Gallipolis OH 4/5/2019
Gallipolis OH 4/5/2019 62 4 Charleston WV 4/9/2019
Charleston WV 4/9/2019 259 17 Chaneysville PA 4/26/2019
Chaneysville PA 4/26/2019 107 7 Harrisburg PA 5/3/2019
Harrisburg PA 5/3/2019 174 12 Pine Island NY 5/15/2019
Pine Island NY 5/15/2019 108 7 Albany NY 5/22/2019
Albany NY 5/22/2019 70 5 Poultney VT 5/27/2019
Poultney VT 5/27/2019 80 5 Montpelier VT 6/1/2019
Montpelier VT 6/1/2019 84 6 Gorham NH 6/7/2019
Gorham NH 6/7/2019 83 6 Augusta ME 6/12/2019
Augusta ME 6/12/2019 102 7 Rochester NH 6/19/2019
Rochester NH 6/19/2019 37 2 Concord NH 6/21/2019
Concord NH 6/21/2019 45 3 Lawrence MA 6/24/2019
Lawrence MA 6/24/2019 27 2 Boston MA 6/26/2019
Boston MA 6/26/2019 31 2 Franklin MA 6/28/2019
Franklin MA 6/28/2019 19 1 Providence RI 6/30/2019
Providence RI 6/30/2019 29 2 Sterling CT 7/2/2019
Sterling CT 7/2/2019 56 4 Hartford CT 7/5/2019
Hartford CT 7/5/2019 139 9 Newark NJ 7/15/2019
Newark NJ 7/15/2019 58 4 Trenton NJ 7/18/2019
Trenton NJ 7/18/2019 48 3 Chester PA 7/22/2019
Chester PA 7/22/2019 60 4 Dover DE 7/26/2019
Dover DE 7/26/2019 41 3 Elkton MD 7/28/2019
Elkton MD 7/28/2019 104 7 Annapolis MD 8/4/2019
Annapolis MD 8/4/2019 27 2 Capitol Heights MD 8/6/2019
Capitol Heights MD 8/6/2019 13 1 Alexandria VA 8/7/2019
Alexandria VA 8/7/2019 132 9 Richmond VA 8/16/2019
Richmond VA 8/16/2019 98 7 Palmer Springs VA 8/22/2019
Palmer Springs VA 8/22/2019 74 5 Raleigh NC 8/27/2019
Raleigh NC 8/27/2019 93 6 Laurinburg VA 9/2/2019
Laurinburg VA 9/2/2019 118 8 Columbia SC 9/10/2019
Columbia SC 9/10/2019 79 5 McCormick SC 9/16/2019
McCormick SC 9/16/2019 139 9 Atlanta GA 9/25/2019
Atlanta GA 9/25/2019 219 15 Cairo GA 10/9/2019
Cairo GA 10/9/2019 34 2 Tallahassee FL 10/12/2019
Tallahassee FL 10/12/2019 84 6 Pansey AL 10/17/2019
Pansey AL 10/17/2019 125 8 Montgomery AL 10/26/2019
Montgomery AL 10/26/2019 135 9 Cuba AL 11/4/2019
Cuba AL 11/4/2019 114 8 Jackson MS 11/11/2019
Jackson MS 11/11/2019 98 7 Liberty MS 11/18/2019
Liberty MS 11/18/2019 58 4 Baton Rouge LA 11/22/2019
Baton Rouge LA 11/22/2019 210 14 Berlin AR 12/6/2019
Berlin AR 12/6/2019 134 9 Little Rock AR 12/15/2019
Little Rock AR 12/15/2019 145 10 Bonanza AR 12/24/2019
Bonanza AR 12/24/2019 194 13 Oklahoma City OK 1/6/2020
Oklahoma City OK 1/6/2020 141 9 St Jo TX 1/16/2020
St Jo TX 1/16/2020 77 5 Fort Worth TX 1/21/2020
Fort Worth TX 1/21/2020 215 14 Austin TX 2/4/2020
Austin TX 2/4/2020 379 25 Lubbock TX 2/29/2020
Lubbock TX 2/29/2020 100 7 Clovis NM 3/7/2020
Clovis NM 3/7/2020 215 14 Santa Fe NM 3/21/2020
Santa Fe NM 3/21/2020 219 15 Zuni NM 4/5/2020
Zuni NM 4/5/2020 271 18 Phoenix AZ 4/23/2020
Phoenix AZ 4/23/2020 261 17 Boulder City NV 5/10/2020
Boulder City NV 5/10/2020 240 16 Lone Pine CA 5/26/2020
Lone Pine CA 5/26/2020 337 22 Carson City NV 6/18/2020
Carson City NV 6/18/2020 100 7 Grass Valley CA 6/24/2020

CLICK HERE TO WATCH MEREDITH’S VIDEO ABOUT HER EPIC RIDE!

Click here to watch Meredith’s short video explaining her long ride for Domestic Violence Awareness.

Click image to watch Meredith's video explaining her epic long ride.

Click image to watch Meredith’s video explaining her epic long ride.

SO WHAT ABOUT THE HORSE, APOLLO?!

His name is Apollo and he is very handsome.  According to Meredith, “I met him in 2014 and it was love at first sight. He is a spunky 8 year-old Peruvian Paso-Mustang palomino gelding who is a different color in the summer versus the winter.”

Click here to read what makes a great long ride horse.

What qualities and characteristics make a successful long ride horse?

It takes a special kind of horse to succeed in a long ride.  Every day on the trail or road presents new sights, sounds, obstacles and challenges for the horse to confront and overcome. Where a trail horse knows that at the end of the day or weekend he will get to return to his familiar home and routine, a long ride horse has no such comfort.

Long ride horses are of any breed, size, and age (though most are 6 to 16 years old).  Before their expedition, they are typically trained to ride in traffic, crowds, and in as many new situations as their rider can think of to prepare them for what they could encounter on the trail. 

Looking at the horses that have accomplished remarkable journeys in the past, there are certain innate physical and mental characteristics they share:

Confidence – to meet new situations
“Left Brain” thinking – to solve puzzles
Trust – in their rider’s judgment
Stamina – to continue miles and days on end
Willing disposition – to attempt what is asked of them
Calm – not “spooky,” even when fearful
Strong – to carry rider and gear

–Also, Meredith has several blog posts about training Apollo.

Handsome Apollo.

Handsome Apollo.

MEREDITH’S KICKSTARTER CAMPAIGN – and her contact information

If you’d like to support Meredith or Apollo, click here to contact her (or Apollo!).  She would love to hear from you and maybe entertain lodgings…!

Also, she has a Kickstarter, which isn’t requiring much for 4 years of travel!  Horse travel is cheap!  ;)

Meredith Cherry
email MsMeredithCherry@gmail.com
phone 530-414-8001

Apollo
email LetterToApollo@gmail.com

Follow us at
Facebook
Twitter
Spread the word! #centauride

Schedule an interview
Contact Meredith by email or phone
Resources for interviews

WAY TO GO, MEREDITH!!

Screen Shot 2016-04-10 at 1.55.14 PM

JUNE BUCKET FUND MARE:  SONATA! 

We are so close!  Any Starbucks change for this girl?  She has gone through so much and only needs a bit of concentrated help to get her back on her feet (good food, 3x/day flushes of her wound, treatment, teeth, feet and love)!  Let’s help those who help these horses so they don’t burnout!  THANK YOU.  All donations are 100% tax deductible!  Click here to read her story! Click here to donate!

This mare was left at an auction yard with a horrible wound. Therefore she was rejection for slaughter sale. She languished at the facility without any aid. Imagine the flies! Luckily, Falcon Ridge Rescue rushed in to save her and start taking care of her severe wounds. They will feed and water her and bring her into their warm folds to recover.





HORSE AND MAN is a blog in growth... if you like this, please pass it around!



Post a comment!

Your email address will not be published. Required fields are marked *